Mathematics for Finance, Business and Economics/ Dondjio Irenee
Publication details: Noordhoff Uitgevers: Routledge, Taylor and Francis Group; c2013.Edition: First EditionDescription: 210 pages: Illustrations; 25cmISBN:- 9789001818623
- 512.1502 23
| Item type | Current library | Call number | Copy number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
Main Library Open Shelves | 512.1502 DON (Browse shelf(Opens below)) | 004 | Available | Available in hard copy | MMU26050162 | |
|
|
Main Library Open Shelves | 512.1502 DON (Browse shelf(Opens below)) | 005 | Available | Available in hard copy | MMU26050163 | |
|
|
Main Library Open Shelves | 512.1502 DON (Browse shelf(Opens below)) | 006 | Available | Available in hard copy | MMU26050164 | |
|
|
Main Library Open Shelves | 512.1502 DON (Browse shelf(Opens below)) | 003 | Available | Available in hard copy | MMU25020093 | |
|
|
Main Library Reserved Books Section | 512.1502 DON (Browse shelf(Opens below)) | 001 | Available | Available in hard copy | MMU25020091 | |
|
|
Main Library Reserved Books Section | 512.1502 DON (Browse shelf(Opens below)) | 002 | Available | Available in hard copy | MMU25020092 |
Browsing Main Library shelves, Shelving location: Reserved Books Section Close shelf browser (Hides shelf browser)
Includes Glossary and Index
There are no comments on this title.
Log in to your account to post a comment.