Agriculture in Uganda / edited by Joseph K. Mukiibi.
Publication details: Kampala, Uganda : Fountain Publishers ; AJ Wageningen, The Netherlands : CTA ; [Entebbe, Uganda] : NARO, 2001.Description: xx, 466 pages : illustrations (some col.), maps (some col.) ; 24 cmISBN:- 9970022431
- 9970022342
- 9970022407
- 9970022393
- 9789970022434
- 9789970022342
- 9789970022403
- 9789970022397
- 630.96761 21
Contents:
v. 1. General information -- v. 2. Crops -- v. 3. Forestry -- v. 4. Livestock and fisheries.
| Item type | Current library | Call number | Copy number | Status | Notes | Barcode | |
|---|---|---|---|---|---|---|---|
|
|
Main Library Open Shelves | 630.9676 AGR (Browse shelf(Opens below)) | 001 | Available | Available in Hard Copy | MMU26030113 | |
|
|
Main Library Open Shelves | 630.9676 AGR (Browse shelf(Opens below)) | 002 | Available | Available in Hard Copy | MMU26030114 | |
|
|
Main Library Open Shelves | 630.9676 AGR (Browse shelf(Opens below)) | 003 | Available | Available in Hard Copy | MMU26030115 | |
|
|
Main Library Open Shelves | 630.9676 AGR (Browse shelf(Opens below)) | 004 | Available | Available in Hard Copy | MMU26030116 | |
|
|
Main Library Open Shelves | 630.9676 AGR (Browse shelf(Opens below)) | 005 | Available | Available in Hard Copy | MMU26040004 | |
|
|
Main Library Open Shelves | 630.9676 AGR (Browse shelf(Opens below)) | 006 | Available | Available in Hard Copy | MMU26040008 | |
|
|
Main Library Open Shelves | 630.9676 AGR (Browse shelf(Opens below)) | 007 | Available | Available in Hard Copy | MMU26040005 | |
|
|
Main Library Open Shelves | 630.9676 AGR (Browse shelf(Opens below)) | 008 | Available | Available in Hard Copy | MMU26040006 | |
|
|
Main Library Open Shelves | 630.9676 AGR (Browse shelf(Opens below)) | 009 | Available | Available in Hard Copy | MMU26040007 | |
|
|
Main Library Open Shelves | 630.9676 AGR (Browse shelf(Opens below)) | 010 | Available | Available in Hard Copy | MMU26040057 | |
|
|
Main Library Open Shelves | 630.9676 AGR (Browse shelf(Opens below)) | 011 | Available | Available in Hard Copy | MMU26040058 | |
|
|
Main Library Open Shelves | 630.9676 AGR (Browse shelf(Opens below)) | 012 | Available | Available in Hard Copy | MMU26040059 |
Browsing Main Library shelves, Shelving location: Open Shelves Close shelf browser (Hides shelf browser)
|
|
|
|
|
No cover image available |
|
||
| 630.9676 AGR Agriculture in Uganda / | 630.9676 AGR Agriculture in Uganda / | 630.9676 AGR Agriculture in Uganda / | 630.9676 AGR Agriculture in Uganda / | 630.9676 PRI Principles and practices of agricultural / | 631. 584 UGA Uganda Organic Standard : for organic production processing and sustainable wild Fisheries. | 631.329 REC Recurrent costs and agricultural development / |
Includes bibliographical references.
v. 1. General information -- v. 2. Crops -- v. 3. Forestry -- v. 4. Livestock and fisheries.
There are no comments on this title.
Log in to your account to post a comment.