| 000 | 00812nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 491 | ||
| 003 | OSt | ||
| 005 | 20250825124819.0 | ||
| 008 | 250825b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780273740391 | ||
| 020 | _a0273740393 | ||
| 040 |
_aMountains of the Moon University _cLibrary and Information Services _b English |
||
| 100 | 1 |
_aAtrill, Peter _eAuthor |
|
| 245 | 1 | 0 |
_aFinancial accounting for decision makers / _cPeter Atrill, Eddie McLaney |
| 250 | _a6th ed | ||
| 264 | 1 |
_aHarlow ; _aNew York : _bFinancial Times/Prentice Hall/Pearson Education, _c2011 |
|
| 300 |
_axxiii, 538 pages : _billustrations (charts) ; _c27 cm. |
||
| 504 | _aIncludes bibliographical references and index | ||
| 650 | 0 | _aAccounting | |
| 650 | 0 | _aDecision making | |
| 700 | 1 | _aMcLaney, E. J | |
| 942 |
_2ddc _cMMU_H01 _n0 |
||
| 999 |
_c491 _d491 |
||