| 000 | 00891nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 508 | ||
| 003 | OSt | ||
| 005 | 20250827090301.0 | ||
| 008 | 250827b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0131440543 | ||
| 020 | _a9780131440548 | ||
| 040 |
_cMountains of the Moon University _d Library and Information Services _b English |
||
| 082 | 0 | 0 |
_a519.5 _222 |
| 245 | 0 | 0 |
_aStatistics for managers using Microsoft Excel / _cDavid M. Levine ... [et al.]. |
| 250 | _a4th ed. | ||
| 260 |
_aUpper Saddle River, N.J. : _bPrentice Hall, _cc2005. |
||
| 300 |
_axxiii, 886 pages : _billustrations ; _c29 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 650 | 0 | _aManagement | |
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 | _aElectronic spreadsheets. | |
| 650 | 0 | _aManagement | |
| 650 | 0 | _aCommercial statistics | |
| 700 | 1 | _aLevine, David M., | |
| 942 |
_2ddc _cMMU_H01 _n0 |
||
| 999 |
_c508 _d508 |
||