| 000 | 00904nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 523 | ||
| 003 | OCoLC | ||
| 005 | 20250909064704.0 | ||
| 008 | 250909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780073271606 | ||
| 020 | _a0073271608 | ||
| 020 | _a9780073048253 | ||
| 020 | _a0073048259 | ||
| 020 | _a0073103691 | ||
| 020 | _a9780073103693 | ||
| 040 |
_aMountains of the Moon University _cLibrary and Information Services _b English |
||
| 082 |
_a519.5 _222 |
||
| 100 |
_aBluman, Allan G. _eAuthor |
||
| 245 | 0 | 0 |
_aElementary Statistics : _ba step by step approach / _cAllen G. Bluman. |
| 250 | _a6th ed. | ||
| 260 |
_aNew York, NY : _bMcGraw-Hill Higher Education, _c2007. |
||
| 300 |
_axxx, 802 pages : _billustrations ; _c28 cm. |
||
| 504 | _aIncludes index. | ||
| 650 | 0 | _aStatistics. | |
| 650 | 0 | _aMathematical statistics. | |
| 700 | 1 | _aBluman, Allan G. | |
| 942 |
_2ddc _cMMU_H01 _n0 |
||
| 999 |
_c523 _d523 |
||