| 000 | 00815nam a22002537a 4500 | ||
|---|---|---|---|
| 001 | 527 | ||
| 003 | OSt | ||
| 005 | 20250909075217.0 | ||
| 008 | 250909b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780534393304 | ||
| 020 | _a9780534393663 | ||
| 040 |
_aMountains of the Moon University _c Library and Information Services _bEnglish |
||
| 082 | 0 | 0 |
_a515 _221 |
| 100 | 1 |
_aStewart, James, _d1941- |
|
| 245 | 1 | 0 |
_aSingle variable calculus / _cJames Stewart. |
| 250 | _a5th edition | ||
| 260 |
_aBelmont, CA : _bThomson Brooks/Cole, _c2003. |
||
| 300 |
_axxv, 791 pages : _billustration ; _c26 cm. |
||
| 338 | _2r | ||
| 504 | _aIncludes index. | ||
| 538 | _aSystem requirements for accompanying CD-ROMs: Microsoft Windows 98 or higher; Macintosh 8.6 or higher. | ||
| 650 | 0 | _aCalculus. | |
| 942 |
_2ddc _cMMU_H01 _n0 |
||
| 999 |
_c527 _d527 |
||