| 000 | 01081nam a22002417a 4500 | ||
|---|---|---|---|
| 001 | 567 | ||
| 003 | OSt | ||
| 005 | 20250919081332.0 | ||
| 008 | 250919b |||||||| |||| 00| 0 eng d | ||
| 020 | _a0130441805 | ||
| 020 | _a9780130441805 | ||
| 040 |
_aMountains of the Moon University _cLibrary and Information Services _bEnglish |
||
| 100 | 1 |
_aMiller, Kenneth R. _q(Kenneth Raymond), _d1948- _eAuthor |
|
| 245 | 1 | 0 |
_aPrentice Hall biology _c[Kenneth R. Miller, Joseph S. Levine] |
| 260 |
_aUpper Saddle River, NJ : _bPrentice Hall, _c2002. |
||
| 300 |
_axxii, 1114 pages : _billustrations ; _c29cm |
||
| 504 | _aincludes index | ||
| 520 | _aCollection of animations, interactivities, and video clips designed to enhance a student's understanding and retention of concepts. Also includes self-tests and online study tools. | ||
| 538 | _aSystem requirements for PC: Pentium based system; Windows 95/98/NT4/2000. | ||
| 538 | _aSystem requirements for Macintosh: PowerPC based system; MacOS 8.6/9.2. | ||
| 650 | 0 |
_aBiology _vStudy and teaching (Secondary) |
|
| 942 |
_2ddc _cMMU_H01 _n0 |
||
| 999 |
_c567 _d567 |
||