| 000 | 00846nam a22002777a 4500 | ||
|---|---|---|---|
| 001 | 581 | ||
| 003 | OSt | ||
| 005 | 20250922125322.0 | ||
| 008 | 250922b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9780073401782 | ||
| 020 | _a0073401781 | ||
| 020 | _a9780077326906 | ||
| 020 | _a0077326903 | ||
| 040 |
_aMountains of the Moon University _cLibrary Information Science _bEnglish |
||
| 082 | 0 | 0 |
_a519.5 _222 _bLIN |
| 100 | 1 | _aLind, Douglas A. | |
| 245 | 1 | 0 |
_aBasic statistics for business & economics / _cDouglas A. Lind. |
| 250 | _a7th ed. | ||
| 260 |
_aBoston : _bMcGraw-Hill/Irwin, _c2011. |
||
| 300 |
_axxiv, 566 p. : _bill., _c28 cm. |
||
| 490 | 0 | _aThe McGraw-Hill/Irwin series Operations and decision sciences | |
| 500 | _aIncludes index. | ||
| 700 | 1 | _aMarchal, William G. | |
| 700 | 1 | _aWathen, Samuel Adam. | |
| 942 |
_2ddc _cMMU_H01 _n0 |
||
| 999 |
_c581 _d581 |
||