| 000 | 01717cam a2200337 a 4500 | ||
|---|---|---|---|
| 001 | 8 | ||
| 003 | OSt | ||
| 005 | 20250407120357.0 | ||
| 008 | 230227t20212022mauab 000 0 eng d | ||
| 016 | 7 | _a020080051 | |
| 020 | _a0357142446 | ||
| 020 | _a9780357142448 | ||
| 020 | _a9780357142554 | ||
| 040 |
_aMountains of he Moon University: _cLibrary and Information Services; _bEnglish. |
||
| 082 | 0 | 4 |
_a910.02 _223 |
| 100 | 1 | _aPetersen, James F. | |
| 245 | 1 | 0 |
_aPhysical geography / _cPetersen, James F. |
| 250 | _aTwelve Edition. | ||
| 264 | 1 |
_aAustralia : _bCengage; _cc2022. |
|
| 300 |
_axxii, 648 pages: _billustration; _c28 cm. |
||
| 336 | _atext | ||
| 500 | _aIncludes Bibliographical index. | ||
| 505 | 0 | _aPhysical geography : physical, spatial, and environmental science -- Representations of earth -- Solar energy and earth-sun relationships -- Atmosphere and earth's energy budget -- Atmospheric pressure, winds, and circulation patterns -- Humidity, condensation, and precipitation -- Air masses and weather systems -- Global climates and climate change -- Low-latitude and arid climate regions -- Midlatitude, polar, and highland climate regions -- Biogeography -- Soils and soil development -- Earth materials and plate tectonics -- Tectonism and volcanism -- Weathering and mass wasting -- Subsurface water and karst -- Fluvial processes and landforms -- Arid region and Eolian landforms -- Glacial systems and landforms -- Coastal processes and landforms | |
| 650 | 0 | _aPhysical geography. | |
| 650 | 6 | _aGeography physique. | |
| 650 | 7 | _aphysical geography. | |
| 650 | 7 | _aPhysical geography. | |
| 700 | 1 |
_aSack, Dorothy Irene, _d1955- |
|
| 700 | 1 | _aGabler, Robert E. | |
| 942 |
_2ddc _cMMU_H01 _n0 |
||
| 999 |
_c8 _d8 |
||