| 000 | 02613nam a22003137a 4500 | ||
|---|---|---|---|
| 001 | 978 | ||
| 003 | OSt | ||
| 005 | 20260513064145.0 | ||
| 008 | 260513b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781266914768 | ||
| 040 |
_aMountains of the Moon University _bEnglish _c Library and Information Services |
||
| 082 | 0 | 0 |
_a519.5 _223 |
| 100 | 1 |
_aLind, Douglas A. _eauthor |
|
| 240 | 1 | 0 |
_aBasic statistics Iin business and economics _1http://id.loc.gov/resources/hubs/267f9764-ae77-b934-ea9a-075b6b00342f |
| 245 | 1 | 0 |
_aBasic statistics in business & economics / _cDouglas A. Lind, Coastal Carolina University and The University of Toledo, William G. Marchal, The University of Toledo. Samuel A. Wathen, Coastal Carolina University. |
| 246 | 3 | _aBasic statistics in business and economics | |
| 250 | _a2024 release. | ||
| 264 | 1 |
_aNew York, NY : _bMcGraw Hill, _c[2024] |
|
| 300 |
_axxiv, 648 pages : _b includes illustrations ; _c28 cm |
||
| 500 | _aEarlier editions have title: Basic statistics for business and economics. | ||
| 504 | _aIncludes index. | ||
| 520 | _a"The 2024 Release benefits from reviewers' thoughtful comments and suggestions. The detailed changes are in the following section on Enhancements to the 2024 Release. In general, we made several changes to the flow and organization of the text. For example, the sampling distribution of the proportion is added to Chapter 8 (Sampling, Sampling Methods, and the Central Limit Theorem), and the one- and two-sample tests of hypothesis for proportions are now included in Chapters 10 (One-Sample Tests of Hypothesis) and 11 (Two-Sample Tests of Hypothesis). The F-distribution now precedes the two-sample tests of hypothesis in Chapter 11. Several chapter introductions are revised to help explain the significance of the chapter's content. This edition also brings a renewed recognition of diversity, equity, and inclusion to the text, exercises, and examples. As you read the text, you will find an increased diversity of persons and businesses from varied geographic, ethnic, and cultural groups. We hope these changes help promote awareness, consideration, and implementation of diversity, equity, and inclusion in our societies"-- Provided by publisher. | ||
| 650 | 0 |
_aEconomics _xStatistical methods _0http://id.loc.gov/authorities/subjects/sh85040863 |
|
| 650 | 0 |
_aIndustrial management _xStatistical methods _0http://id.loc.gov/authorities/subjects/sh2008104505 |
|
| 700 | 1 |
_aMarchal, William G. _eauthor |
|
| 700 | 1 |
_aWathen, Samuel Adam _eauthor |
|
| 758 | _1http://id.loc.gov/resources/instances/23416117 | ||
| 942 |
_2ddc _cMMU_H01 _n0 |
||
| 999 |
_c978 _d978 |
||